![]() |
N0
| COMMON NAME | SCIENTIFIC NAME | STATUS | TAXON |
| 9606 | Casqued Oropendola | Psarocolius oseryi | Least Concern | TSN: 562511 |
| 9607 | Crested Oropendola | Psarocolius decumanus | Least Concern | TSN: 562510 |
| 9608 | Green Oropendola | Psarocolius viridis | Least Concern | TSN: 562512 |
| 9609 | Dusky-green Oropendola | Psarocolius atrovirens | Least Concern | TSN: 562509 |
| 9610 | Russet-backed Oropendola | Psarocolius angustifrons | Least Concern | TSN: 562508 |
| 9611 | Chestnut-headed Oropendola | Psarocolius wagleri | Least Concern | TSN: 562513 |
| 9612 | Band-tailed Oropendola | Ocyalus latirostris | Least Concern | TSN: 561640 |
| 9613 | Montezuma Oropendola | Psarocolius montezuma | Least Concern | TSN: 726204 |
| 9614 | Baudo Oropendola | Gymnostinops cassini | Endangered | TSN: 726202 |
| 9615 | Amazonian Oropendola | Gymnostinops bifasciatus | Least Concern | TSN: 726201 |
| 9616 | Black Oropendola | Gymnostinops guatimozinus | Least Concern | TSN: 726203 |
| 9617 | Yellow-rumped Cacique | Cacicus cela | Least Concern | TSN: 558963 |
| 9618 | Red-rumped Cacique | Cacicus haemorrhous | Least Concern | TSN: 558966 |
| 9619 | Scarlet-rumped Cacique | Cacicus uropygialis | Least Concern | TSN: 558971 |
| 9620 | Selva Cacique | Cacicus koepckeae | Vulnerable | TSN: 558967 |
| 9621 | Golden-winged Cacique | Cacicus chrysopterus | Least Concern | TSN: 558965 |
| 9622 | Mountain Cacique | Cacicus chrysonotus | Least Concern | TSN: 729814 |
| 9623 | Ecuadorian Cacique | Cacicus sclateri | Least Concern | TSN: 558969 |
| 9624 | Solitary Cacique | Cacicus solitarius | Least Concern | TSN: 558970 |
| 9625 | Yellow-winged Cacique | Cacicus melanicterus | Least Concern | TSN: 558968 |
| 9626 | Yellow-billed Cacique | Amblycercus holosericeus | Least Concern | TSN: 558543 |
| Variable Oriole | Icterus pyrrhopterus | Least Concern | TSN: 729836 | |
| 9627 | Moriche Oriole | Icterus chrysocephalus | Least Concern | TSN: 729834 |
| 9628 | Epaulet Oriole | Icterus cayanensis | Least Concern | N/A |
| 9629 | Audubon's Oriole | Icterus graduacauda | Least Concern | TSN: 179065 |
| 9630 | Yellow-backed Oriole | Icterus chrysater | Least Concern | TSN: 560570 |
| 9631 | Yellow Oriole | Icterus nigrogularis | Least Concern | TSN: 560578 |
| 9632 | Jamaican Oriole | Icterus leucopteryx | Least Concern | TSN: 560575 |
| 9633 | Orange Oriole | Icterus auratus | Least Concern | TSN: 560566 |
| 9634 | Yellow-tailed Oriole | Icterus mesomelas | Least Concern | No TSN |
| 9635 | Orange-crowned Oriole | Icterus auricapillus | Least Concern | TSN: 560567 |
| 9636 | White-edged Oriole | Icterus graceannae | Least Concern | TSN: 560572 |
| 9637 | Spot-breasted Oriole | Icterus pectoralis | Least concern | TSN: 179068 |
| 9638 | Altamira Oriole | Icterus gularis | Least concern | TSN: 179076 |
| 9639 | Streak-backed Oriole | Icterus pustulatus | Least concern | TSN: 179079 |
| 9640 | Troupial | Icterus icterus | Least concern | TSN: 729821 |
| 9641 | Campo Oriole | Icterus jamacaii | Least Concern | TSN: 560573 |
| 9642 | Northern Oriole | Icterus galbula | Least Concern | TSN: 179084 |
| 9643 | Hooded Oriole | Icterus cucullatus | Least Concern | TSN: 179070 |
| 9644 | Orchard Oriole | Icterus spurius | Least Concern | TSN: 179064 |
| 9645 | Black-vented Oriole | Icterus wagleri | Least Concern | TSN: 179089 |
| 9646 | Black-cowled Oriole | Icterus dominicensis | Least Concern | TSN: 729839 |
| Cuban Oriole | Icterus melanopsis | Least Concern | TSN: 729840 | |
| Bahama Oriole | Icterus northropi | Critically Endangered | TSN: 729841 | |
| Puerto Rican Oriole | Icterus portoricensis | Least Concern | TSN: 729842 | |
| 9647 | Montserrat Oriole | Icterus oberi | Critically Endangered | TSN: 560579 |
| 9648 | Martinique Oriole | Icterus bonana | Vulnerable | TSN: 560568 |
| 9649 | St. Lucia Oriole | Icterus laudabilis | Near threatened | TSN: 560574 |
| 9650 | Bar-winged Oriole | Icterus maculialatus | Least Concern | TSN: 560576 |
| 9651 | Scott's Oriole | Icterus parisorum | Least Concern | TSN: 179082 |
| Black-backed Oriole | Icterus abeillei | Least Concern | TSN: 560565 | |
| Bullock's Oriole | Icterus bullockii | Least Concern | TSN: 554267 | |
| 9652 | Jamaican Blackbird | Nesopsar nigerrimus | Endangered | TSN: 561603 |
| 9653 | Oriole Blackbird | Gymnomystax mexicanus | Least Concern | TSN: 560330 |
| 9654 | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | Least Concern | TSN: 179043 |
| 9655 | Saffron-cowled Blackbird | Agelaius flavus | Vulnerable | TSN: 729209 |
| 9656 | Pale-eyed Blackbird | Agelaius xanthophthalmus | Least Concern | TSN: 558473 |
| 9657 | Yellow-winged Blackbird | Agelaius thilius | Least Concern | TSN: 558472 |
| 9658 | Unicolored Blackbird | Agelaius cyanopus | Least Concern | TSN: 558468 |
| 9659 | Red-winged Blackbird | Agelaius phoeniceus | Least Concern | TSN: 179046 |
| 9660 | Tricolored Blackbird | Agelaius tricolor | Endangered | TSN: 179060 |
| 9661 | Yellow-hooded Blackbird | Agelaius icterocephalus | Least Concern | TSN: 729213 |
| 9662 | Tawny-shouldered Blackbird | Agelaius humeralis | Least Concern | TSN: 179061 |
| 9663 | Yellow-shouldered Blackbird | Agelaius xanthomus | Endangered | TSN: 179062 |
| 9664 | Chestnut-capped Blackbird | Agelaius ruficapillus | Least Concern | TSN: 729214 |
| 9665 | Red-breasted Blackbird | Sturnella militaris | Least Concern | TSN: 563161 |
| 9666 | White-browed Blackbird | Sturnella superciliaris | Least Concern | TSN: 563162 |
| 9667 | Peruvian Meadowlark | Sturnella bellicosa | Least Concern | TSN: 563158 |
| 9668 | Pampas Meadowlark | Sturnella defilippii | Vulnerable | TSN: 563159 |
| 9669 | Long-tailed Meadowlark | Sturnella loyca | Least Concern | TSN: 563160 |
| 9670 | Eastern Meadowlark | Sturnella magna | Least Concern | TSN: 179034 |
| 9671 | Lilian's Meadowlark | Sturnella lilianae | Least Concern | TSN: 179038 |
| 9672 | Western Meadowlark | Sturnella neglecta | Least Concern | TSN: 179039 |
| 9673 | Yellow-rumped Marshbird | Pseudoleistes guirahuro | Least Concern | TSN: 562536 |
| 9674 | Brown-and-yellow Marshbird | Pseudoleistes virescens | Least Concern | TSN: 562537 |
| 9675 | Scarlet-headed Blackbird | Amblyramphus holosericeus | Least Concern | TSN: 558549 |
| 9676 | Red-bellied Grackle | Hypopyrrhus pyrohypogaster | Vulnerable | TSN: 560549 |
| 9677 | Austral Blackbird | Curaeus curaeus | Least Concern | TSN: 559603 |
| 9678 | Forbes's Blackbird | Curaeus forbesi | Endangered | TSN: 559604 |
| 9679 | Chopi Blackbird | Gnorimopsar chopi | Least Concern | TSN: 560271 |
| 9680 | Bolivian Blackbird | Oreopsar bolivianus | Least Concern | TSN: 729211 |
| 9681 | Velvet-fronted Grackle | Lampropsar tanagrinus | Least Concern | TSN: 560669 |
| 9682 | Golden-tufted Grackle | Macroagelaius imthurni | Least Concern | TSN: 560915 |
| 9683 | Mountain Grackle | Macroagelaius subalaris | Endangered | TSN: 560916 |
| 9684 | Cuban Blackbird | Dives atroviolaceus | Least Concern | TSN: 726194 |
| 9685 | Melodious Blackbird | Dives dives | Least Concern | TSN: 559803 |
| 9686 | Scrub Blackbird | Dives warszewiczi | Least Concern | TSN: 729904 |
| 9687 | Great-tailed Grackle | Quiscalus mexicanus | Least Concern | TSN: 179109 |
| 9688 | Boat-tailed Grackle | Quiscalus major | Least Concern | TSN: 179108 |
| 9689 | Slender-billed Grackle | Quiscalus palustris | Extinct | TSN: 562673 |
| 9690 | Nicaraguan Grackle | Quiscalus nicaraguensis | Least Concern | TSN: 562672 |
| 9691 | Common Grackle | Quiscalus quiscula | Least Concern | TSN: 179104 |
| 9692 | Greater Antillean Grackle | Quiscalus niger | Least Concern | TSN: 179110 |
| 9693 | Carib Grackle | Quiscalus lugubris | Least Concern | TSN: 562671 |
| 9694 | Rusty Blackbird | Euphagus carolinus | Vulnerable | TSN: 179091 |
| 9695 | Brewer's Blackbird | Euphagus cyanocephalus | Least Concern | TSN: 179094 |
| 9696 | Bay-winged Cowbird | Molothrus badius | Least Concern | TSN: 729210 |
| 9697 | Screaming Cowbird | Molothrus rufoaxillaris | Least Concern | TSN: 561175 |
| 9698 | Shiny Cowbird | Molothrus bonariensis | Least Concern | TSN: 179117 |
| 9699 | Bronzed Cowbird | Molothrus aeneus | Least Concern | TSN: 729892 |
| 9700 | Brown-headed Cowbird | Molothrus ater | Least Concern | TSN: 179112 |
| 9701 | Giant Cowbird | Scaphidura oryzivora | Least Concern | TSN: 729212 |
| 9702 | Bobolink | Dolichonyx oryzivorus | Least Concern | TSN: 179032 |
