We now have a new page for all of the worlds Snake & Serpent Eagles
Crested Serpent-Eagle
Visit his superb photo collection
To promote the love of and interest in birds and all things living. To give information about changes to the http;//worldbird.eu website.
3352 | Palm-nut Vulture | Gypohierax angolensis | Least Concern | TSN: 175478 |
3353 | Lammergeier | Gypaetus barbatus | Least Concern | TSN: 175483 |
3354 | Egyptian Vulture | Neophron percnopterus | Endangered | TSN: 175481 |
3355 | Hooded Vulture | Necrosyrtes monachus | Endangered | TSN: 561476 |
3356 | White-backed Vulture | Gyps africanus | Near Threatened | TSN: 560343 |
3357 | White-rumped Vulture | Gyps bengalensis | Critically Endangered | TSN: 175485 |
3358 | Long-billed Vulture | Gyps indicus | Critically Endangered | TSN: 175489 |
3359 | Rueppell's Griffon | Gyps rueppellii | Near Threatened | TSN: 175490 |
3360 | Himalayan Griffon | Gyps himalayensis | Least Concern | TSN: 175488 |
3361 | Eurasian Griffon | Gyps fulvus | Least Concern | TSN: 175487 |
3362 | Cape Griffon | Gyps coprotheres | Vulnerable | TSN: 175486 |
N/A | Slender-billed Vulture | Gyps tenuirostris | Critically Endangered | TSN: 175489 |
3363 | Cinereous Vulture | Aegypius monachus | Near Threatened | TSN: 175494 |
3364 | Lappet-faced Vulture | Torgos tracheliotus | Vulnerable | TSN: 563501 |
3365 | White-headed Vulture | Trigonoceps occipitalis | Critically Endangered | TSN: 175497 |
3366 | Red-headed Vulture | Sarcogyps calvus | Critically Endangered | TSN: 175492 |
3352 | Palm-nut Vulture | Gypohierax angolensis | Least Concern | TSN: 175478 |
3353 | Lammergeier | Gypaetus barbatus | Least Concern | TSN: 175483 |
3354 | Egyptian Vulture | Neophron percnopterus | Endangered | TSN: 175481 |
3355 | Hooded Vulture | Necrosyrtes monachus | Endangered | TSN: 561476 |
Lesser Fish-Eagle | Ichthyophaga humilis | Near Threatened | TSN: 560564 | |
Grey-headed Fish-Eagle | Ichthyophaga ichthyaetus | Near Threatened | TSN: 175475 |
3342 | White-bellied Fish-Eagle | Haliaeetus leucogaster | Least Concern | TSN: 175424 |
3343 | Sanford's Fish-Eagle | Haliaeetus sanfordi | Vulnerable | TSN: 175426 |
3344 | African Fish-Eagle | Haliaeetus vocifer | Least Concern | TSN: 175427 |
3345 | Madagascar Fish-Eagle | Haliaeetus vociferoides | Critically Endangered | TSN: 175428 |
3346 | Pallas's Sea-Eagle | Haliaeetus leucoryphus | Vulnerable | TSN: 175425 |
3347 | White-tailed Eagle | Haliaeetus albicilla | Least Concern | TSN: 175419 |
3348 | Bald Eagle | Haliaeetus leucocephalus | Least Concern | TSN: 175420 |
3349 | Steller's Sea-Eagle | Haliaeetus pelagicus | Vulnerable | TSN: 175423 |
Red Kite Photo by Keith Murdock 7th Feb 2009 © all rights reserved |
3313 | Grey-headed Kite | Leptodon cayanensis | Least Concern | TSN: 175447 |
3314 | White-collared Kite | Leptodon forbesi | Critically Endangered | TSN: 560767 |
3315 | Hook-billed Kite | Chondrohierax uncinatus | Least Concern | TSN: 202240 |
3316 | Long-tailed Honey-buzzard | Henicopernis longicauda | Least Concern | TSN: 175452 |
3317 | Black Honey-buzzard | Henicopernis infuscatus | Vulnerable | TSN: 175451 |
3318 | European Honey-buzzard | Pernis apivorus | Least Concern | TSN: 175454 |
3319 | Oriental Honey-buzzard | Pernis ptilorhyncus | Least Concern | TSN: 175456 |
3320 | Barred Honey-buzzard | Pernis celebensis | Least Concern | TSN: 175455 |
3321 | Square-tailed Kite | Lophoictinia isura | Least Concern | TSN: 175465 |
3322 | Black-breasted Buzzard | Hamirostra melanosternon | Least Concern | TSN: 175467 |
3323 | Swallow-tailed Kite | Elanoides forficatus | Least Concern | TSN: 175289 |
3324 | Bat Hawk | Macheiramphus alcinus | Least Concern | TSN: 175458 |
3325 | Pearl Kite | Gampsonyx swainsonii | Least Concern | TSN: 175460 |
3326 | Black-winged Kite | Elanus caeruleus | Least Concern | TSN: 175284 |
3327 | Black-shouldered Kite | Elanus axillaris | Least Concern | TSN: 559864 |
3328 | White-tailed Kite | Elanus leucurus | Least Concern | TSN: 175282 |
3329 | Letter-winged Kite | Elanus scriptus | Near Threatened | TSN: 175287 |
3330 | Scissor-tailed Kite | Chelictinia riocourii | Least Concern | TSN: 559183 |
3331 | Snail Kite | Rostrhamus sociabilis | Least Concern | TSN: 175295 |
3332 | Slender-billed Kite | Helicolestes hamatus | Least Concern | TSN: 175298 |
3333 | Double-toothed Kite | Harpagus bidentatus | Least Concern | TSN: 175462 |
3334 | Rufous-thighed Kite | Harpagus diodon | Least Concern | TSN: 175463 |
3335 | Mississippi Kite | Ictinia mississippiensis | Least Concern | TSN: 554268 |
3336 | Plumbeous Kite | Ictinia plumbea | Least Concern | TSN: 175293 |
3337 | Red Kite | Milvus milvus | Least Concern | TSN: 175470 |
3338 | Black Kite | Milvus migrans | Least Concern | TSN: 175469 |
3339 | Black-eared Kite | Milvus lineatus | Least Concern | TSN: 561120 |
N/A | Yellow-billed Kite | Milvus aegyptius | Least Concern | TSN: 175469 |
3340 | Whistling Kite | Haliastur sphenurus | Least Concern | TSN: 175473 |
3341 | Brahminy Kite | Haliastur indus | Least Concern | TSN: 175472 |
World No | Common Name | Scientific Name | Status | Taxon Serial Number |
3307 | Osprey | Pandion haliaetus | Least Concern | TSN: 175590 |
Eastern Osprey | Pandion cristatus | Least Concern ? | TSN: 175590 |
344 | Spotted Whistling-Duck | Dendrocygna guttata | Least Concern | TSN: 175051 |
345 | Plumed Whistling-Duck | Dendrocygna eytoni | Least Concern | TSN: 175050 |
346 | Fulvous Whistling-Duck | Dendrocygna bicolor | Least Concern | TSN: 175046 |
347 | Wandering Whistling-Duck | Dendrocygna arcuata | Least Concern | TSN: 175049 |
348 | Lesser Whistling-Duck | Dendrocygna javanica | Least Concern | TSN: 175052 |
349 | White-faced Whistling-Duck | Dendrocygna viduata | Least Concern | TSN: 175053 |
350 | West Indian Whistling-Duck | Dendrocygna arborea | Vulnerable | TSN: 175048 |
351 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | Least Concern | TSN: 175044 |
352 | White-backed Duck | Thalassornis leuconotus | Least Concern | TSN: 175253 |
WORLD N0 | NAME | SCIENTIFIC NAME | Status | Taxon Serial Number |
3828 | King Penguin | Aptenodytes patagonicus | Least Concern | TSN: 174450 |
3829 | Emperor Penguin | Aptenodytes forsteri | Least Concern | TSN: 174449 |
3830 | Gentoo Penguin | Pygoscelis papua | Near Threatened | TSN: 174447 |
3831 | Adelie Penguin | Pygoscelis adeliae | Least Concern | TSN: 174445 |
3832 | Chinstrap Penguin | Pygoscelis antarctica | Least Concern | TSN: 723249 |
3833 | Western Rockhopper Penguin | Eudyptes chrysocome | Vulnerable | TSN: 559996 |
3834 | Fiordland Penguin | Eudyptes pachyrhynchus | Vulnerable | TSN: 174454 |
3835 | Snares Penguin | Eudyptes robustus | Vulnerable | TSN: 559997 |
3836 | Erect-crested Penguin | Eudyptes sclateri | Endangered | TSN: 174455 |
3837 | Macaroni Penguin | Eudyptes chrysolophus | Vulnerable | TSN: 174452 |
3838 | Royal Penguin | Eudyptes schlegeli | Vulnerable | TSN: 559998 |
3839 | Yellow-eyed Penguin | Megadyptes antipodes | Endangered | TSN: 174457 |
3840 | Little Penguin | Eudyptula minor | Least Concern | TSN: 723273 |
3841 | Jackass Penguin | Spheniscus demersus | Endangered | TSN: 174462 |
3842 | Humboldt Penguin | Spheniscus humboldti | Vulnerable | TSN: 174463 |
3843 | Magellanic Penguin | Spheniscus magellanicus | Near Threatened | TSN: 174464 |
3844 | Galapagos Penguin | Spheniscus mendiculus | Endangered | TSN: 174465 |
|
| ||||
Slide show courtesy The Friends Of Worldbirds © all rights reserved |
World Number | Common Name | Scientific Name | Status | Taxon Serial Number |
3929 | Wandering Albatross | Diomedea exulans | Vulnerable | TSN: 723282 |
Antipodean Albatross | Diomedea (exulans) antipodensis | Vulnerable | TSN: 174525 | |
Tristan Albatross | Diomedea (exulans) dabbenena | Critically Endangered | TSN: 723281 | |
3930 | Amsterdam Island Albatross | Diomedea amsterdamensis | Critically Endangered | TSN: 723280 |
3931 | Southern Royal Albatross | Diomedea epomophora | Vulnerable | TSN: 723277 |
Northern Royal Albatross | Diomedea (epomorpha) sanfordi | Endangered | TSN: 723278 | |
3932 | Waved Albatross | Diomedea irrorata | Critically Endangered | TSN: 562021 |
3933 | Short-tailed Albatross | Diomedea albatrus | Vulnerable | TSN: 554377 |
3934 | Black-footed Albatross | Diomedea nigripes | Endangered | TSN: 554379 |
3935 | Laysan Albatross | Diomedea immutabilis | Near Threatened | TSN: 554378 |
3936 | Black-browed Albatross | Diomedea melanophris | Endangered | TSN: 723285 |
3937 | Shy Albatross | Thalassarche cauta | Near Threatened | TSN: 554451 |
3938 | Grey-headed Albatross | Diomedea chrysostoma | Vulnerable | TSN: 563381 |
3939 | Atlantic Yellow-nosed Albatross | Diomedea chlororhynchos | Endangered | TSN: 554452 |
3940 | Buller's Albatross | Diomedea bulleri | Near Threatened | TSN: 563380 |
3941 | Sooty Albatross | Phoebetria fusca | Endangered | TSN: 174530 |
3942 | Light-mantled Albatross | Phoebetria palpebrata | Near Threatened | TSN: 174530 |
Indian Yellow-nosed Albatross | Thalassarche carteri | Endangered | TSN: 554452 | |
Chatham Albatross | Thalassarche eremita | Vulnerable | TSN: 723287 | |
Campbell Albatross | Thalassarche impavida | Vulnerable | TSN: 723284 |