New style page for the penguins and more photos, data, videos, sound recordings & slideshows.
Penguins aren't doing well, they need our help.
Penguins aren't doing well, they need our help.
They would really appreciate your help.
Please support BirdLife Preventing Extinctions Programme.
Penguin numbers are going down.
WORLD N0 | NAME | SCIENTIFIC NAME | Status | Taxon Serial Number |
3828 | King Penguin | Aptenodytes patagonicus | Least Concern | TSN: 174450 |
3829 | Emperor Penguin | Aptenodytes forsteri | Least Concern | TSN: 174449 |
3830 | Gentoo Penguin | Pygoscelis papua | Near Threatened | TSN: 174447 |
3831 | Adelie Penguin | Pygoscelis adeliae | Least Concern | TSN: 174445 |
3832 | Chinstrap Penguin | Pygoscelis antarctica | Least Concern | TSN: 723249 |
3833 | Western Rockhopper Penguin | Eudyptes chrysocome | Vulnerable | TSN: 559996 |
3834 | Fiordland Penguin | Eudyptes pachyrhynchus | Vulnerable | TSN: 174454 |
3835 | Snares Penguin | Eudyptes robustus | Vulnerable | TSN: 559997 |
3836 | Erect-crested Penguin | Eudyptes sclateri | Endangered | TSN: 174455 |
3837 | Macaroni Penguin | Eudyptes chrysolophus | Vulnerable | TSN: 174452 |
3838 | Royal Penguin | Eudyptes schlegeli | Vulnerable | TSN: 559998 |
3839 | Yellow-eyed Penguin | Megadyptes antipodes | Endangered | TSN: 174457 |
3840 | Little Penguin | Eudyptula minor | Least Concern | TSN: 723273 |
3841 | Jackass Penguin | Spheniscus demersus | Endangered | TSN: 174462 |
3842 | Humboldt Penguin | Spheniscus humboldti | Vulnerable | TSN: 174463 |
3843 | Magellanic Penguin | Spheniscus magellanicus | Near Threatened | TSN: 174464 |
3844 | Galapagos Penguin | Spheniscus mendiculus | Endangered | TSN: 174465 |
No comments:
Post a Comment
Please comment about the blog or the http://worldbird.eu website. or any related subject.