We are continueing the edit of the Falcon pages and have now completed all the Caracaras, Falconets, the Forest-falcons & the Kestrels.
3546 |
Black Caracara |
Daptrius ater |
Least Concern |
TSN: 175660 |
3547 | Red-throated Caracara | Ibycter americanus | Least Concern | TSN: 668596 |
3548 | Carunculated Caracara | Phalcoboenus carunculatus | Least Concern | TSN: 175664 |
3549 | Mountain Caracara | Phalcoboenus megalopterus | Least Concern | TSN: 175665 |
3550 | White-throated Caracara | Phalcoboenus albogularis | Least Concern | TSN: 175662 |
3551 | Striated Caracara | Phalcoboenus australis | Near Threatened | TSN: 175663 |
3552 | Guadalupe Caracara | Polyborus lutosus | Extinct | TSN: 175597 |
3553 | Crested Caracara | Polyborus cheriway | Least Concern | TSN: 175595 |
N/A | Southern Caracara | Caracara plancus | Least Concern | TSN: 554146 |
3554 | Yellow-headed Caracara | Milvago chimachima | Least Concern | TSN: 175667 |
3555 | Chimango Caracara | Milvago chimango | Least Concern | TSN: 175668 |
3556 | Laughing Falcon | Herpetotheres cachinnans | Least Concern | TSN: 175670 |
3557 | Barred Forest-Falcon | Micrastur ruficollis | Least Concern | TSN: 175675 |
3558 | Plumbeous Forest-Falcon | Micrastur plumbeus | Vulnerable | TSN: 175674 |
3559 | Lined Forest-Falcon | Micrastur gilvicollis | Least Concern | TSN: 561103 |
3560 | Slaty-backed Forest-Falcon | Micrastur mirandollei | Least Concern | TSN: 175673 |
3561 | Collared Forest-Falcon | Micrastur semitorquatus | Least Concern | TSN: 175676 |
3562 | Buckley's Forest-Falcon | Micrastur buckleyi | Least Concern | TSN: 175672 |
N/A | Cryptic Forest-Falcon | Micrastur mintoni | Least Concern | TSN: 668597 |
3563 | Spot-winged Falconet | Spiziapteryx circumcinctus | Least Concern | TSN: 668600 |
3564 | Pygmy Falcon | Polihierax semitorquatus | Least Concern | TSN: 175681 |
3565 | White-rumped Falcon | Polihierax insignis | Near Threatened | TSN: 175680 |
3566 | Collared Falconet | Microhierax caerulescens | Least Concern | TSN: 175683 |
3567 | Black-thighed Falconet | Microhierax fringillarius | Least Concern | TSN: 175685 |
3568 | White-fronted Falconet | Microhierax latifrons | Near Threatened | TSN: 175686 |
3569 | Philippine Falconet | Microhierax erythrogenys | Least Concerns | TSN: 175684 |
3570 | Pied Falconet | Microhierax melanoleucus | Least Concerns | TSN: 668598 |
3571 | Brown Falcon | Falco berigora | Least Concerns | TSN: 175630 |
3572 | Lesser Kestrel | Falco naumanni | Least Concern | TSN: 175646 |
3573 | Common Kestrel | Falco tinnunculus | Least Concern | TSN: 175621 |
N/A | Greater Cape Verde Kestrel | Falco alexandri | No data | TSN: 175620 |
Lesser Cape Verde Kestrel | Falco neglectus | No data | TSN: 175620 | |
N/A | Rock Kestrel | Falco rupicolus | Least Concern | TSN: 175620 |
3574 | Madagascar Kestrel | Falco newtoni | Least Concern | TSN: 175647 |
3575 | Mauritius Kestrel | Falco punctatus | Vulnerable | TSN: 175650 |
3576 | Seychelles Kestrel | Falco araea | Vulnerable | TSN: 668603 |
3577 | Spotted Kestrel | Falco moluccensis | Least Concern | TSN: 175645 |
3578 | Australian Kestrel | Falco cenchroides | Least Concern | TSN: 175632 |
3579 | American Kestrel | Falco sparverius | Least Concern | TSN: 175622 |
3580 | Greater Kestrel | Falco rupicoloides | Least Concern | TSN: 175652 |
3581 | Fox Kestrel | Falco alopex | Least Concern | TSN: 175627 |
3582 | Grey Kestrel | Falco ardosiaceus | Least Concern | TSN: 175629 |
3583 | Dickinson's Kestrel | Falco dickinsoni | Least Concern | TSN: 175638 |
3584 | Banded Kestrel | Falco zoniventris | Least Concern | TSN: 175657 |
No comments:
Post a Comment
Please comment about the blog or the http://worldbird.eu website. or any related subject.