Bird checklists for all regions of Germany are now covered
State | Capital | Area (km²) | Population |
---|---|---|---|
Baden-Württemberg | Stuttgart | 35,752 | 10,753,880 |
Bavaria | Munich | 70,549 | 12,538,696 |
Berlin | Berlin | 892 | 3,460,725 |
Brandenburg | Potsdam | 29,477 | 2,503,273 |
Bremen | Bremen | 404 | 660,999 |
Hamburg | Hamburg | 755 | 1,786,448 |
Hesse | Wiesbaden | 21,115 | 6,067,021 |
Mecklenburg-Vorpommern | Schwerin | 23,174 | 1,642,327 |
Lower Saxony | Hanover | 47,618 | 7,918,293 |
North Rhine-Westphalia | Düsseldorf | 34,043 | 17,845,154 |
Rhineland-Palatinate | Mainz | 19,847 | 4,003,745 |
Saarland | Saarbrücken | 2,569 | 1,017,567 |
Saxony | Dresden | 18,416 | 4,149,477 |
Saxony-Anhalt | Magdeburg | 20,445 | 2,335,006 |
Schleswig-Holstein | Kiel | 15,763 | 2,834,259 |
Thuringia | Erfurt | 16,172 | 2,235,025 |
No comments:
Post a Comment
Please comment about the blog or the http://worldbird.eu website. or any related subject.