Gruidae
|
Parvclassis :
Neognathae
| |
Wonderful, magestic,
Most of the Worlds Cranes are in danger, not a lot to be proud of. I am proud
of the work being done by a lot of people, you can help.
| ||||||||
Birds | Eurypigidae | Otididae | Heliornithidae | |||||
Psophiidae | Cariamidae | Rhynochetidae | Rallidae | Mesitornithidae |
WORLD N0 | NAME | SCIENTIFIC NAME | STATUS | TAXON |
2771 | Black Crowned-Crane | Balearica pavonina | Near Threatened | TSN: 176194 |
2772 | Grey Crowned-Crane | Balearica regulorum | Least Concern | TSN: 558845 |
2773 | Siberian Crane | Grus leucogeranus | Critically Endangered | TSN: 176185 |
2774 | Sarus Crane | Grus antigone | Vulnerable | TSN: 176181 |
2775 | Brolga | Grus rubicunda | Least Concern | TSN: 176188 |
2776 | White-naped Crane | Grus vipio | Vulnerable | TSN: 176189 |
2777 | Sandhill Crane | Grus canadensis | Least Concern | TSN: 176177 |
2778 | Demoiselle Crane | Grus virgo | Least Concern | TSN: 176192 |
2779 | Blue Crane | Anthropoides paradiseus | Vulnerable | TSN: 707817 |
2780 | Wattled Crane | Grus carunculatus | Vulnerable | TSN: 707818 |
2781 | Common Crane | Grus grus | Least Concern | TSN: 176183 |
2782 | Hooded Crane | Grus monacha | Vulnerable | TSN: 176186 |
2783 | Whooping Crane | Grus americana | Endangered | TSN: 176176 |
2784 | Black-necked Crane | Grus nigricollis | Vulnerable | TSN: 176187 |
2785 | Red-crowned Crane | Grus japonensis | Endangered | TSN: 176184 |
No comments:
Post a Comment
Please comment about the blog or the http://worldbird.eu website. or any related subject.