Bogged down but still managed a few more pages:-
| 2990 | Bar-tailed Godwit | Limosa lapponica | Least concern | TSN: 176687 |
| 2991 | Marbled Godwit | Limosa fedoa | Least concern | TSN: 176686 |
| 2992 | Little Curlew | Numenius minutus | Least concern | TSN: 176606 |
| 2993 | Eskimo Curlew | Numenius borealis | Extinct | TSN: 176605 |
| 2994 | Whimbrel | Numenius phaeopus | Least concern | TSN: 176600 |
| 2995 | Bristle-thighed Curlew | Numenius tahitiensis | Vulnerable | TSN: 176604 |
| 2996 | Slender-billed Curlew | Numenius tenuirostris | Critically Endangered | TSN: 176607 |
| 2997 | Eurasian Curlew | Numenius arquata | Near Threatened | TSN: 176596 |
| 2998 | Long-billed Curlew | Numenius americanus | Least concern | TSN: 176593 |
| 2999 | Far Eastern Curlew | Numenius madagascariensis | Vulnerable | TSN: 176598 |
| 3000 | Upland Sandpiper | Bartramia longicauda | Least concern | TSN: 176610 |
| 3001 | Spotted Redshank | Tringa erythropus | Least concern | TSN: 176621 |
| 3002 | Common Redshank | Tringa totanus | Least Concern | TSN: 176622 |
| 3003 | Marsh Sandpiper | Tringa stagnatilis | Least Concern | TSN: 176633 |
| 3004 | Common Greenshank | Tringa nebularia | Least Concern | TSN: 176624 |
| 3005 | Nordmann's Greenshank | Tringa guttifer | Endangered | TSN: 176629 |
| 3006 | Greater Yellowlegs | Tringa melanoleuca | Least Concern | TSN: 176619 |
| 3007 | Lesser Yellowlegs | Tringa flavipes | Least Concern | TSN: 176620 |
| 3008 | Solitary Sandpiper | Tringa solitaria | Least Concern | TSN: 176615 |
| 3009 | Green Sandpiper | Tringa ochropus | Least Concern | TSN: 176632 |
| 3010 | Wood Sandpiper | Tringa glareola | Least Concern | TSN: 176618 |
| 3011 | Terek Sandpiper | Tringa cinerea - Xenus cinereus | Least Concern | TSN: 176718 |
| 3012 | Common Sandpiper | Tringa hypoleucos | Least Concern | TSN: 176613 |
| 3013 | Spotted Sandpiper | Tringa macularia | ||
| 3014 | Grey-tailed Tattler | Tringa brevipes | Least Concern | TSN: 176626 |
| 3015 | Wandering Tattler | Tringa incana | ||
| 3016 | Willet | Catoptrophorus semipalmatus | ||
| 3017 | Tuamotu Sandpiper | Prosobonia cancellata | Endangered | TSN: 562479 |
| 3018 | Tahitian Sandpiper | Prosobonia leucoptera | ||
| 3019 | Ruddy Turnstone | Arenaria interpres | ||
| 3020 | Black Turnstone | Arenaria melanocephala | ||
| 3021 | Short-billed Dowitcher | Limnodromus griseus | ||
| 3022 | Long-billed Dowitcher | Limnodromus scolopaceus | ||
| 3023 | Asian Dowitcher | Limnodromus semipalmatus | Near Threatened | TSN: 176680 |
No comments:
Post a Comment
Please comment about the blog or the http://worldbird.eu website. or any related subject.