Superfamilia -
Muscicapoidea
| ||||

| WORLD N0 | COMMON NAME | SCIENTIFIC NAME | STATUS | TAXON |
| 6230 | Palmchat | Dulus dominicus | Least Concern | TSN: 559835 |
| 6231 | Grey Silky-flycatcher | Ptilogonys cinereus | Least Concern | TSN: 726107 |
| 6232 | Long-tailed Silky-flycatcher | Ptilogonys caudatus | Least Concern | TSN: 726106 |
| 6233 | Phainopepla | Phainopepla nitens | Least Concern | TSN: 179877 |
| 6234 | Black-and-yellow Silky-flycatcher | Phainoptila melanoxantha | Least Concern | TSN: 561964 |
| 6235 | Bohemian Waxwing | Bombycilla garrulus | Least Concern | TSN: 178529 |
| 6236 | Japanese Waxwing | Bombycilla japonica | Near Threatened | TSN: 558908 |
| 6237 | Cedar Waxwing | Bombycilla cedrorum | Least Concern | TSN: 178532 |
Links to the families
belonging to the Order Passeriformes
|
No comments:
Post a Comment
Please comment about the blog or the http://worldbird.eu website. or any related subject.