| Icteridae
|
Superfamily -
Passeroidea
| |
|
This page only
|
|||||
|
We have edited all the Oropendola pages
| |||||
|
W N0
|
COMMON NAME | SCIENTIFIC NAME | STATUS | TAXON |
| 9606 | Casqued Oropendola | Psarocolius oseryi | Least Concern | TSN: 562511 |
| 9607 | Crested Oropendola | Psarocolius decumanus | Least Concern | TSN: 562510 |
| 9608 | Green Oropendola | Psarocolius viridis | Least Concern | TSN: 562512 |
| 9609 | Dusky-green Oropendola | Psarocolius atrovirens | Least Concern | TSN: 562509 |
| 9610 | Russet-backed Oropendola | Psarocolius angustifrons | Least Concern | TSN: 562508 |
| 9611 | Chestnut-headed Oropendola | Psarocolius wagleri | Least Concern | TSN: 562513 |
| 9612 | Band-tailed Oropendola | Ocyalus latirostris | Least Concern | TSN: 561640 |
| 9613 | Montezuma Oropendola | Psarocolius montezuma | Least Concern | TSN: 726204 |
| 9614 | Baudo Oropendola | Gymnostinops cassini | Endangered | TSN: 726202 |
| 9615 | Amazonian Oropendola | Gymnostinops bifasciatus | Least Concern | TSN: 726201 |
| 9616 | Black Oropendola | Gymnostinops guatimozinus | Least Concern | TSN: 726203 |
No comments:
Post a Comment
Please comment about the blog or the http://worldbird.eu website. or any related subject.